| Place of Origin: | China |
| Brand Name: | UGA |
| Certification: | ISO9001:2015 |
| Minimum Order Quantity: | 1000 kg |
|---|---|
| Price: | US$ 6.05 per kg |
| Packaging Details: | wooden box |
| Delivery Time: | 30-45 work days |
| Payment Terms: | L/C , T/T |
| Supply Ability: | 20 Ton per month |
| Product Name: | Custom ALloy 6063 Extrusion Profile Parts | Material: | Aolly 6063 |
|---|---|---|---|
| Size: | Custom | Surface Treatment: | Anodizing |
| Application: | Electronic Equipment | Maximum Tolerance Range: | 0.5mm |
| Minimum Tolerance Range: | 0.2mm | ||
| High Light: | 6063 extruded aluminum Anodizing ODM,6063 extruded Aluminium Alloy Profile OEM ODM,6063 extruded aluminum Anodizing OEM ODM |
||
Custom Alloy 6063 Extrusion Profile
Advantages of Custom Alloy 6063 Extrusion Profile
Why Choose Us
One-stop Solution
|
Product Material
|
1) AL1060, AL6061, AL6061, AL5052
2) Steel, mild steel, SPCC 3) SS201, SS303, SS304, SS316, SS316L
4) SPTE, galvanized sheet
5) Brass, copper
6) ABS, PP, PE, PC, POM
|
|
Surface Treatment
|
Anodized, powder coating, lacquer coating, black oxide, printing, matte, glossy, textured
|
|
Size
|
1) According to customers' drawings
2) According to customers' samples |
|
Drawing Format
|
step, dwg, igs, pdf
|
|
Certificates
|
ISO 9001:2015
|
|
Payment Term
|
T/T, L/C, Trade Assurance
|
Contact Person: Jammie
Tel: 61 0415 786 880